England Premier League 2008-2009 - Full Table

|

Pos. Team Pl W D L GF GA +/- Pts
1 Liverpool 20 13 6 1 35 13 22 45
2 Chelsea 20 12 6 2 40 9 31 42
3 Manchester United 17 10 5 2 28 10 18 35
4 Arsenal 20 10 5 5 33 23 10 35
5 Aston Villa 19 10 5 4 32 22 10 35
6 Everton 20 9 5 6 27 25 2 32
7 Wigan Athletic 19 8 4 7 24 21 3 28
8 Hull City 19 7 6 6 28 36 -8 27
9 Fulham 19 6 8 5 18 14 4 26
10 West Ham 20 7 4 9 24 28 -4 25
11 Bolton Wanderers 20 7 2 11 22 28 -6 23
12 Portsmouth 20 6 5 9 21 33 -12 23
13 Manchester City 20 6 4 10 38 30 8 22
14 Newcastle United 20 5 7 8 26 32 -6 22
15 Sunderland 20 6 4 10 21 29 -8 22
16 Tottenham Hotspur 20 5 5 10 20 25 -5 20
17 Middlesbrough 19 5 5 9 17 28 -11 20
18 Stoke City 20 5 5 10 18 33 -15 20
19 Blackburn Rovers 20 4 6 10 22 36 -14 18
20 West Bromwich 20 5 3 12 16 35 -19 18

 

©2009 Soccer Tune | Template Blue by TNB